Home>Products>KOYO Bearing>10 mm x 30 mm x 14 mm KOYO 4200 deep groove ball bearings

10 mm x 30 mm x 14 mm KOYO 4200 deep groove ball bearings
10 mm x 30 mm x 14 mm KOYO 4200 deep groove ball bearings Deal is your source 25 B for OEM KOYO Bearing and 10 mm x 30 mm x 14 mm accessories. We sell GenuineKOYO Bearing at Jinan Kaidong Bearing Co., Ltd. discount prices.
- KOYO
4200
- Steel
- 25
- 6 Days or more
- 60
- With Outer Ring
- Standard
- Flat
- Brim Type
-
Jinan Kaidong Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYOCode system
Inner/Outer Ring Material: | Steel | B: | 25 | Days to Ship: | 6 Days or more |
d: | 60 | Outer Ring: | With Outer Ring | Specifications/Environment: | Standard |
Outer Ring Type: | Flat | Sealing Structure: | Brim Type | Rolling Element Material: | Steel |
Series: | No Inner Wheel | Size (mm): | 10 mm x 30 mm x 14 mm |
10 mm x 30 mm x 14 mm KOYO 4200 deep groove ball bearingsCompare similar products
Output | 80g/Hr | Trademark | comlom | Transport Package | Plastick Box |
Specification | safe grade | Origin | China |
Type | Bearings with Housin |
Seals | VV (Non-Contact Rubb |
Width T(mm) | 40 |
Housing Material | [Aluminum Alloy] 201 |
Bearing Part Number | 6200 |
Volume Discount | Available |
Bearing I.D. d(mm) | 10 |
Flange O.D. H(φ) | 54 |
Bearing Retained | Yes (with retaining |
Number of Bearings | Double |
List of 10 mm x 30 mm x 14 mm KOYO 4200 deep groove ball bearings and other products
Same KOYO Bearing Supply Ability | ||||||||
d | D | B | C | f0 | Cu | C0 | Cr | |
4200 | 10 mm | 30 mm | 14 mm | 9,15 kN | - | - | 4,5 kN | - |
4200 | 10 mm | 30 mm | 14 mm | 7,7 kN | - | - | 5,9 kN | - |
4200 | 10 mm | 30 mm | 14 mm | 9,23 kN | - | - | 5,2 kN | - |
4200 | 10 mm | 30 mm | 14 mm | 14 mm | - | - | - | - |
4200 | 10 mm | 30 mm | 14 mm | 7.70 kN | 13.0 | 0.300 | 5.90 kN | 9.61 |
4200 | 10 mm | 30 mm | 14 mm | 6,4 kN | - | - | 5,1 kN | - |
4200-2RS | 10 mm | 30 mm | 14 mm | 9,15 kN | - | - | 4,5 kN | - |
4200-2RS | 10 mm | 30 mm | 14 mm | 14 mm | - | - | - | - |
4200 | - | - | - | - | - | - | - | - |
4200 | - | - | - | - | - | - | - | - |
KOYO Bearing Trade Shows | ||||||||
r | C | D | e | d | B | C_ | r1 | |
45330 | - | - | - | - | - | - | - | - |
17VS2414AP | - | - | - | - | - | - | - | - |
6834 | - | - | - | - | - | - | - | - |
NN3088K | - | - | - | - | - | - | - | - |
NKJ7/12 | - | - | - | - | 30 | - | - | - |
239/560RK | - | - | - | - | - | - | - | - |
4202 | - | - | - | - | - | - | - | - |
30BTM3716BM | - | - | 8 | - | - | - | - | - |
6980 | 2.1 | - | - | - | 65 | - | - | - |
NU2313 | - | - | - | - | - | - | - | - |
NJ2320 | - | - | - | - | - | - | - | - |
NC7205V | - | - | - | - | - | - | - | - |
NF264 | - | - | - | - | - | - | - | - |
N413 | - | - | - | - | - | - | - | - |
23292RK | - | - | - | - | - | - | - | - |
SAPF201 | - | - | - | - | - | - | - | - |
BTM424709AJ | - | - | - | - | 45 | - | - | - |
DC4952AVW | - | - | - | - | - | - | - | - |
M6210 | - | - | - | - | - | - | - | - |
UCHA206-18 | - | - | - | - | - | 4 | - | - |
1315K | - | - | 35 | - | 15 | - | - | - |
609ZZ | 7.5 | - | - | 0.21 | - | - | - | - |
24124RHK30 | - | - | - | - | 60 | 22 | - | - |
3213 | - | - | - | - | - | - | - | - |
30336D | - | - | - | - | 70 | - | - | - |
6317NR | - | - | - | - | - | - | - | - |
HAR908CA | - | - | - | - | - | - | - | - |
234716B | - | - | - | - | - | - | - | - |
51324 | - | - | - | - | - | - | - | - |
3NC626ST4 | - | - | - | - | - | - | - | - |
6912ZZ | - | - | - | - | - | - | - | - |
129 | - | - | - | - | 10 | 11.8 | - | - |
HAR909CA | - | - | - | - | - | - | - | - |
JB1380D | - | - | - | - | - | - | - | - |
HAR007CA | - | - | - | - | - | - | - | - |
23256RHAK | - | - | - | - | - | - | - | - |
KFA060 | - | - | - | - | - | - | - | - |
AC6848B | - | - | - | - | - | - | - | - |
UCHA210-31 | - | - | - | - | - | - | - | - |
SDMF12 | - | - | - | - | - | - | - | - |
72NNU54266 | - | - | - | - | - | - | - | - |
7907C | - | - | - | - | - | - | - | - |
WML4008ZZ | - | - | - | - | - | - | - | - |
17BM2312 | 3 | - | - | - | - | - | - | - |
53268U | - | - | - | - | - | - | - | - |
WRS475233A-1 | - | - | - | - | 85 | - | - | - |
K6X9X8H | - | - | - | - | - | - | - | - |
7007B | - | - | - | - | 50 | - | - | - |
MH9121 | - | - | - | - | - | - | - | - |
KAC042 | - | - | 100 | - | - | 25 | - | - |
UCFB206-18 | - | - | - | - | - | - | - | - |
23040RHAK | - | - | - | - | - | - | - | - |
24032RHK30 | - | - | - | - | - | - | - | - |
47TS835944A | - | - | - | - | 110 | - | - | - |
6908-8-2RSC3 | - | - | - | - | - | - | - | - |
FNT-1024 | - | - | - | - | - | - | - | - |
SDMF40MG | - | - | - | - | 45 | - | - | - |
46T32240JR/174 | - | - | - | - | 1.7500 in | - | - | - |
NJ234 | - | - | - | - | - | - | - | - |
UCPX14 | 4 | - | - | - | - | - | - | - |
6204-2RS | - | - | - | - | - | - | - | - |
Y55 | - | - | - | - | - | - | - | - |
WML6012-2RS | - | - | - | - | - | - | - | - |
VE253120AB1-1 | - | - | - | - | - | - | - | - |
NA2020 | - | - | - | - | - | - | - | - |
23964R | - | - | - | - | - | - | - | - |
UCP208-25SC | - | - | - | - | - | - | - | - |
3NCHAC932C | - | - | - | - | 20 | - | - | - |
33261/33462 | - | - | - | - | - | - | - | - |
UCFC206-18 | - | - | 120 | - | - | 29 | - | - |
3NCHAR020C | - | - | - | - | - | - | - | - |
MKM2526 | - | - | - | - | - | - | - | - |
HK3518RS | - | - | - | - | - | - | - | - |
UKTX11 | - | - | - | - | - | - | - | - |
6800-2RU | - | - | - | - | - | - | - | - |
23088R | - | - | - | - | - | - | - | - |
L183448/L183410 | - | - | - | - | - | - | - | - |
AXK4565 | - | - | - | - | - | - | - | - |
3NCHAR021C | - | - | - | - | - | - | - | - |
NJ211R | - | - | - | - | - | - | - | - |
4200 | - | - | - | - | 60 | 25 | - | - |
6960 | - | - | - | - | 95 | 24 | - | - |
NNU4926K | - | - | - | - | 80 | - | - | - |
AX 6 65 90 | - | - | - | - | - | - | - | - |
72212/72500 | - | - | - | - | - | - | - | - |
57072J-9 | - | - | - | 0.28 | 850 | - | - | - |
UKTX05 | - | - | - | - | - | - | - | - |
7064B | - | - | - | - | - | - | - | - |
7212B | - | - | - | - | - | - | - | - |
UC217-52 | - | - | - | - | 70 | - | - | - |
313812W | - | - | - | - | - | - | - | - |
26112/26283 | - | - | - | - | - | - | - | - |
K30X35X27H | - | - | - | - | - | - | - | - |
14130/14274A | - | - | - | - | - | 63.5 | - | - |
NK12/12 | - | - | - | - | 17 | - | - | - |
M1481 | - | - | - | - | - | - | - | - |
AXZ 10 70 96 | - | - | - | - | - | - | - | - |
22330RHAK | - | - | - | - | - | - | - | - |
BLF202-10 | - | - | - | - | - | - | - | - |
NKJ22/16 | - | - | - | - | - | - | - | - |
9185/9121 | - | - | - | - | - | - | - | - |
51430 | - | - | - | - | - | - | - | - |
32020JR | - | - | - | - | 20 | - | - | - |
UC320L3 | - | - | - | - | - | - | - | - |
23240RHAK | - | - | - | - | - | - | - | - |
UCF201-8E | - | - | - | - | 1.9375 in | - | - | - |
24140R | - | - | - | - | 60 | - | - | - |
K20X26X13H | - | - | 460 | - | - | 148 | - | - |
375S/372A | - | - | - | - | - | - | - | - |
7916CPA | - | - | - | - | - | - | - | - |
41100/41286 | - | - | - | - | - | 112 | - | - |
KBX050 | - | - | - | - | - | - | - | - |
231/600R | - | - | - | - | - | - | - | - |
52412 | - | - | - | - | - | - | - | - |
33214JR | - | - | 620 | - | - | - | - | - |
HI-CAP 57285/2735X | - | - | - | - | - | - | - | - |
3NC606HT4 GF | - | - | - | - | - | - | - | - |
HAR024C | - | - | - | - | - | - | - | - |
KBC047 | 2 | - | - | - | - | - | - | - |
RV324618-1 | - | - | - | - | - | - | - | - |
KFX045 | - | - | - | - | - | - | - | - |
7000CPA | - | - | - | - | - | - | - | - |
313823 | - | - | - | - | - | - | - | - |
54217 | - | - | - | - | - | - | - | - |
6209 | - | - | - | - | - | - | - | - |
68462/68709 | - | - | 35 | - | - | 8 | - | - |
51284 | - | - | - | - | - | - | - | - |
FNTF-3352 | - | - | - | - | - | - | - | - |
63/28ZZ | - | - | - | - | - | - | - | - |
F627ZZ | 2.1 | 167 | - | - | - | - | - | 2.1 |
6928 | - | - | - | - | - | - | - | - |
67391/67322 | - | - | - | - | - | - | - | - |
7038CPA | - | - | - | - | - | - | - | - |
305424 | - | - | - | - | 35 | - | - | - |
3NCHAR032 | - | - | - | - | - | - | - | - |
W69/2.5ZZ | - | - | - | - | - | - | - | - |
7952 | - | - | - | - | - | - | - | - |
67791/67720 | - | - | - | - | - | - | - | - |
NU2311 | - | - | - | - | - | - | - | - |
M252337/M252310 | - | - | - | - | 140 | - | - | - |
KBX040 | - | - | - | - | - | - | - | - |
HK1816 | - | - | - | - | - | - | - | - |
WML7013ZZ | - | - | 37 | - | - | - | - | - |
46T32213JR/61,5 | - | - | - | - | - | 69.8 | - | - |
NU312 | - | - | - | - | - | - | - | - |
29372R | - | - | - | - | - | - | - | - |
71V7930B | - | - | - | - | - | - | - | - |
K,81206TVP | - | - | - | - | 1.5000 in | - | - | - |
NUP2218 | - | - | - | - | - | - | - | - |
21315RHK | - | - | - | - | 1.9375 in | - | - | - |
RNA4902 | - | - | - | - | - | - | - | - |
BTM141912A | - | - | - | - | - | - | - | - |
BE344420ASY1B1 | - | - | 120 | - | - | - | - | - |
K45X59X18H | 6.4 | - | - | - | - | - | 288.925 | 1 |
2474/2420 | - | - | - | - | - | - | - | - |
NANFL210-32 | - | - | - | - | - | - | - | - |
M28241 | - | - | - | - | - | - | - | - |
3NC607YH4 | - | - | - | - | - | - | - | - |
60/28-2RS1 | - | - | - | - | - | - | - | - |
33219JR | - | - | - | - | 2.4375 in | - | - | - |
NU3338 | - | - | - | - | - | - | - | - |
RNA3030 | - | - | - | - | - | - | - | - |
234740B | - | - | - | - | - | - | - | - |
305264-1 | - | - | - | - | - | - | - | - |
HM516448/HM516410 | - | - | - | - | - | - | - | - |
6017ZZ | - | - | - | - | 30 | - | - | - |
KGA070 | - | - | - | - | 65 | - | - | - |
234460B | - | - | - | - | - | 57.2 | - | - |
NANF204 | - | - | - | - | - | - | - | - |
53228U | - | - | - | - | - | - | - | - |
MH18201 | - | - | - | - | 35 | - | - | - |
23126RH | - | - | - | - | - | - | - | - |
K28X40X18H | - | - | - | - | - | - | - | - |
3NCHAC924CA | - | - | - | - | - | - | - | - |
DU4788-2LFT | - | - | - | - | - | - | - | - |
AC463240 | - | - | - | - | - | - | - | - |
MJH-18121 | - | - | - | - | - | - | - | - |
Koyo Dac2552w Supplier
Hot sale KOYO DAC2552W-9 2RS bearing DAC25520042 2RS wheel hub bearings ... KOYO 4200-ATN9 Series 10*30*14mm Double Row Deep Groove Ball
Koyo 4200 4201 4202 4302 4203 4303 4204 4304 4205 4305
China Koyo 4200 4201 4202 4302 4203 4303 4204 4304 4205 4305 4206 4306 4207 4307 4208 4308 4209 4309 4210 Deep Groove Ball Bearing, Find details
RTD65-4200 by KOYO - Buy or Repair at Radwell - Radwell
Buy New or Surplus KOYO RTD65-4200 ( THERMAL OVERLOAD RELAY, ADJUSTABLE FLA RANGE 28 TO 42A, BI-METALLIC. FOR USE WITH GH15
KOYO 4200 Bearing, NOKS Bearings
Brand: KOYO Bearing; Category: Deep Groove Ball Bearings; Model: 4200; d: 10 mm; D: 30 mm; B: 14 mm; Cr: 7.7 N; C0r: 5.9 N; Grease RPM: 15000 1/min
Deep groove ball bearing - Double rows 4200-KOYO
Deep groove ball bearing - Double rows 4200-KOYO , dim : Ø int. 10 x Ø ext. 30 x th. 14 mm. SAME DAY SHIPPING. The specialist at your service for over 10
Bearing 4200 (KOYO) | Size and Specification | Bearings
Deep groove ball bearings 4200. Bearing number : 4200. Size (mm) : 10x30x14. Brand : KOYO. Bore Diameter (mm) : 10. Outer Diameter (mm) : 30. Width (mm)
Double-row | Cylindrical Roller BearingsProduct information
Technical calculation tools · CAD drawings. 90, 140, 37, 1.5, 179, 228, 29.3, 4200. NN3019. Technical calculation tools · CAD drawings. 95, 145, 37, 1.5, 188
Customs Bulletin and Decisions: Regulations, Rulings,
No.103—316, at 872 (1994) (“SAA”), reprinted in 1994 U.S.C.C.A.N. 4040, 4200—01;27 Koyo Seiko Co., Ltd. v. United States, 20 F.3d 1 156, 1 158 (Fed. Cir
China seals koyo wholesale - Alibaba
KOYO 4200-ATN9 Series 10*30*14mm Double Row Deep Groove Ball Bearings 4200ATN9. Tianjin Xurui Hengda International Trading Co., Ltd. US $0.45-0.6 /
KOYO 4210 bearing in Bahrain - Bearings Online Store
KOYO, NA Type: Other Type Model: This URL:p/skf bearing 3205 ATN9 4208 ATN9 4209 ATN9 4210 ATN9 4211 ATN9 4212 ATN9 4213 ATN9 6000 SKF/ 4200
Koyo WJ-647224 Needle Roller Bearing, Radial Roller and
Koyo WJ-647224 Needle Roller Bearing, Radial Roller and Cage, Open, Steel Cage, Inch, 4" ID, 4-1/2" OD, 1-1/2" Width, 4200rpm Maximum Rotational Speed
Double-row deep groove ball bearings - JTEKT Corporation
JTEKT Corporation(Koyo) > Deep groove ball bearings > Double-row deep groove ball bearings ... 4200, 10, 30, 14, 0.6, 4200, 9.61, 5.90, 0.300, 15000, 20000
Koyo 4200 4201 4202 4302 4203 4303 4204 4304 4205 4305
China Koyo 4200 4201 4202 4302 4203 4303 4204 4304 4205 4305 4206 4306 4207 4307 4208 Deep Groove Ball Bearings/Roller/Rolling Bearing, Find
Contact Us

- Jinan Kaidong Bearing Co., Ltd.
- AddressNo 88, Dikou Road .Tianqiao District
- Phone(Working Time)86-15185689412
- Fax
Related News
60x130x48.5 bearing price list |
300x420x56 bearing catalogue |
65x120x46 bearing number and size chart pdf |