Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings 42714 lbf 65 mm 13.0 in 013992098115
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings 49300 lbf 9.88 in 1.33 1350
60.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings 192.00 mm 30 mm 19.90 Kg HM 3164
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings 13.80 Kg 44.450 mm 0.147 M349511
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings 0.023 to 0.043 mm Open 5,500 rpm 6,500 rpm
162.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings HM259000 0.33 5.7500 in 1.74
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings 8588 lbf 4 x M24 16.2 in 4-11/16 in
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings 300 mm Symmetric 22 mm 194 mm
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings 0.0050 in 11.36 in 6.02 in 5.82 in
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings Double V-Lock 4.50 in 65 lb Mounted Bearing
161.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings 0.375 in 1.250 in 20.673 in 18.894 in
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings 013992025883 Split Cylindrical Re 0.8 in Light Series
4/25