Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 8 7.472 in 7.75 lb 0.735 in
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings 6 mm 5 mm 38.00 mm 5.400 Kg
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings 8.00 in 6.47 in 0.0020 in 3.62 in
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings 31 mm 25 mm 12,000 rpm 37 mm
231.21.0975.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings 23172KYMBW899AC7 1/12 0.1427 4.000 mm
230.20.0900.503 Type 21/1050. Standard 5 Slewing Ring Bearings 4,000 rpm 3,400 rpm 126.8 mm 0.085 to 0.125 mm
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring Bearings 1100 rpm 37.0 lb TAPK17K300SB 0.038 in
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings 0.30 Kg 13685 Stamped Steel 61.98 mm
231.20.0900.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings 5.3 in Felt Type Light Series Split Cylindrical Ho
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings 1000 rpm 0.0055 3.7500 in 12.30 in
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings 21-3/4 in 6-1/4 in Split Cylindrical Ex 3-3/4 in
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings Round Flange 1.7 in HSE512BXHKPS 297872 lbf
15/25